Tennis Timetable 2006
Monday
| Time | Type/Notes |
| 9.30 - 11.00am | Improvers Ladies Matchplay Designed to improve tactical awareness with a different theme each week. A specific tactic will be broken down and then pieced back together again using a variety of closed and open drills and exercises. The initial half an hour will be high intensity drilling followed by an hour of game based tactical scenarios. Pay & Play. |
| 1.00 - 2.30pm | Intermediate Ladies Matchplay Designed to improve tactical awareness with a different theme each week. A specific tactic will be broken down and the pieced back together again using a variety of closed and open drills and exercises. The initial hour will be split between high intensity drilling and tactical awareness exercises. The last half-hour will be used to put the tactic into realistic game-based scenarios. Run as course. |
| 5.00 - 6.00pm | Green Futures |
| 6.00 - 7.00pm | Blue Performance |
| 7.00 - 8.30pm | Ladies Club Evening |
| 8.30 - 10.00pm | Men's Club Evening These competitive, social tennis mornings and evenings run throughout the week and there are different sessions for different categories of player. Some sessions may not have a coach present and those sessions where the coach is present: the coach will be there in a supervisory capacity only. All members must book their place, as spaces are limited; this ensures no sitting out and gives the coach an idea of numbers. There must be at least four members booked on for the session to run. In the event of less than four booking, the session and the courts will be cancelled. Any members booked will be notified of the cancellation immediately. |
Tuesday
| Time | Type/Notes |
| 9.30 - 11.00am | Ladies Coffee Morning These competitive, social tennis mornings and evenings run throughout the week and there are different sessions for different categories of player. Some sessions may not have a coach present and those sessions where the coach is present: the coach will be there in a supervisory capacity only. All members must book their place, as spaces are limited; this ensures no sitting out and gives the coach an idea of numbers. There must be at least four members booked on for the session to run. In the event of less than four booking, the session and the courts will be cancelled. Any members booked will be notified of the cancellation immediately. |
| 5.00 - 6.00pm | Under 16 White (Improver) |
| 6.00 - 7.00pm | Green Tennis |
| 7.00 - 8.30pm | Adult Beginners/improver |
Wednesday
| Time | Type/Notes |
| 9.30- 11.00am | Advanced Ladies Session |
| 4.15 - 5.00pm | Orange Tennis |
| 5.30 - 7.00pm | U16 Performance |
| 7.00 - 8.30pm | Adult Intermediate |
Thursday
| Time | Type/Notes |
| 9.30 - 11.00 | Ladies Coffee Morning These competitive, social tennis mornings and evenings run throughout the week and there are different sessions for different categories of player. Some sessions may not have a coach present and those sessions where the coach is present: the coach will be there in a supervisory capacity only. All members must book their place, as spaces are limited; this ensures no sitting out and gives the coach an idea of numbers. There must be at least four members booked on for the session to run. In the event of less than four booking, the session and the courts will be cancelled. Any members booked will be notified of the cancellation immediately. |
| 5.15 - 6.00pm | Orange Tennis |
| 6.00 - 7.00pm | Green Tennis |
Friday
| Time | Type/Notes |
| 10.00 - 11.30am | Beginners/Improvers |
| 5.00 - 6.00pm | Green Futures |
| 6.00 - 7.00pm | Blue Performance |
| 7.00 - 8.30pm | Adult Mixed Match Play These competitive, social tennis mornings and evenings run throughout the week and there are different sessions for different categories of player. Some sessions may not have a coach present and those sessions where the coach is present: the coach will be there in a supervisory capacity only. All members must book their place, as spaces are limited; this ensures no sitting out and gives the coach an idea of numbers. There must be at least four members booked on for the session to run. In the event of less than four booking, the session and the courts will be cancelled. Any members booked will be notified of the cancellation immediately. |
Saturday
| Time | Type/Notes |
| 9.00 - 9.30am | Red Tennis |
| 9.30 - 10.00am | Red Tennis |
| 10.00 - 10.30am | Red Tennis |
| 10.30 - 11.15am | Orange Tennis |
| 11.15 - 12.00am | Orange Tennis |
| 3.30 - 4.30pm | U16 White Improver |
Sunday
| Time | Type/Notes |
| 5.00 - 7.00pm | Mixed Club Evening |
All information thought to be correct at time of publication.
Additional Fees
| Individual Lesson | Members | Adults £22.00 per hour |
| Individual Lesson | Members | Juniors £18.00 per hour |
| Individual Lesson | Non Member | £25.00 per hour |
| Individual Lesson | Non Member | £22.00 per hour |
JUNIOR MEMBER ACTIVITY CHARGES
5 - 11 year olds - £15 per month
12 - 17 young adults - £25 per month
Included within their package:
- Holiday Activity Timetable
- Term-Time Activity Timetable
- Kids Camp Activity Programme
Prices are subject to change.


